Technical Program
Use the Paper Search function to generate your updated daily Program Guide.
| Location: Poster Area Y | ||
| Monday, July 14 | ||
| 17:20 - 19:00 | ||
| MOP.Y: Forest Parameter Estimation III | Poster Area Y | |
| Tuesday, July 15 | ||
| 17:20 - 19:00 | ||
| TUP.Y: Droughts and Extreme Events | Poster Area Y | |
| Wednesday, July 16 | ||
| 17:20 - 19:00 | ||
| WEP.Y: Soil Moisture-Radar | Poster Area Y | |
| Thursday, July 17 | ||
| 17:20 - 19:00 | ||
| THP.Y: Wetland II | Poster Area Y | |

