Technical Program
IGARSS Standard Themes
| A | Analysis Techniques |
| A.1 | Electromagnetic Modelling |
| A.2 | InSAR and High Resolution SAR |
| A.3 | Pol and PolInSAR |
| A.4 | Bistatic SAR |
| A.5 | High Resolution Optical Techniques |
| A.6 | Hyperspectral Techniques |
| A.7 | Optical and Infrared Monitoring |
| A.8 | Image Processing Techniques |
| A.9 | Information Extraction Techniques |
| A.10 | Tomography and 3D Mapping |
| A.11 | Geographic Information Science |
| A.12 | Subsurface Sensing/Ground Penetrating Radar |
| C | Cryosphere |
| C.1 | Snow Cover |
| C.2 | Ice Sheets and Glaciers |
| C.3 | Sea Ice |
| C.4 | Permafrost |
| S | Sensors and Platforms |
| S.1 | Synthetic Aperture Radar |
| S.2 | Active Microwave |
| S.3 | Passive Microwave |
| S.4 | LiDAR |
| S.5 | Passive Optical and Hyperspectral |
| S.6 | Manned and Unmanned Airborne Platforms |
| S.7 | Ground-Based Systems |
| M | Atmosphere |
| M.1 | Precipitation and Clouds |
| M.2 | Numerical Weather Prediction and Data Assimilation |
| M.3 | Atmospheric Sounding |
| M.4 | Aerosols and Atmospheric Chemistry |
| L | Land |
| L.1 | Land Use and Land Cover Change |
| L.2 | Forests and Vegetation |
| L.3 | Agriculture |
| L.4 | Urban and Built Environment |
| L.5 | Topography, Geology and Geomorphology |
| L.6 | Soils and Soil Moisture |
| L.7 | Wetlands |
| L.8 | Inland Waters |
| O | Oceans |
| O.1 | Ocean Biology (Colour) and Water Quality |
| O.2 | Ocean Surface Winds and Currents |
| O.3 | Ocean Temperature and Salinity |
| O.4 | Coastal Zones |
| O.5 | Ocean Altimetry |
| D | Data Management, Dissemination, Education and Policy |
| D.1 | Data Management and Systems |
| D.2 | Remote Sensing Data and Policy Decisions |
| D.3 | Education and Remote Sensing |
Conference Special Themes
| CST | Conference Special Themes |
| CST.1 | Dynamics of Earth Processes and Climate Change |
| CST.2 | Oil, Gas and Mineral Exploration |
| CST.3 | Reservoir Management |
| CST.4 | Bioenergy |
| CST.5 | Temporal Analysis: Techniques and Applications |
| CST.6 | Remote Sensing and Forensic Science |
| CST.7 | Remote Sensing in Archeology |
| CST.8 | Remote Sensing in Manufacturing Systems (including the forest products industry) |
| CST.9 | Environmental Remediation and Assessment |
| CST.10 | Remote Sensing in Developing Countries |

