Technical Program
Use the Paper Search function to generate your updated daily Program Guide.
| Location: Poster Area X | ||
| Monday, July 14 | ||
| 17:20 - 19:00 | ||
| MOP.X: Forest Parameter Estimation II | Poster Area X | |
| Tuesday, July 15 | ||
| 17:20 - 19:00 | ||
| TUP.X: Classification | Poster Area X | |
| Wednesday, July 16 | ||
| 17:20 - 19:00 | ||
| WEP.X: Soil Dielectric Propeties | Poster Area X | |
| Thursday, July 17 | ||
| 17:20 - 19:00 | ||
| THP.X: Wetland I | Poster Area X | |

