Technical Program
Use the Paper Search function to generate your updated daily Program Guide.
| Location: Poster Area W | ||
| Monday, July 14 | ||
| 17:20 - 19:00 | ||
| MOP.W: Forest Parameter Estimation I | Poster Area W | |
| Tuesday, July 15 | ||
| 17:20 - 19:00 | ||
| TUP.W: Manned and Unmanned Airborne Remote Sensing | Poster Area W | |
| Wednesday, July 16 | ||
| 17:20 - 19:00 | ||
| WEP.W: Soil Moisture-SMOS and SMAP | Poster Area W | |
| Thursday, July 17 | ||
| 17:20 - 19:00 | ||
| THP.W: Topography, Geology, Geomorphology Applications III | Poster Area W | |

