Technical Program
Use the Paper Search function to generate your updated daily Program Guide.
| Location: Poster Area I | ||
| Monday, July 14 | ||
| 17:20 - 19:00 | ||
| MOP.I: High Resolution SAR | Poster Area I | |
| Tuesday, July 15 | ||
| 17:20 - 19:00 | ||
| TUP.I: Classification and Data Mining | Poster Area I | |
| Wednesday, July 16 | ||
| 17:20 - 19:00 | ||
| WEP.I: Monitoring the Environment with Hyperspectral Remote Sensing | Poster Area I | |
| Thursday, July 17 | ||
| 17:20 - 19:00 | ||
| THP.I: Rainfall Measurement Techniques | Poster Area I | |

