Technical Program
Use the Paper Search function to generate your updated daily Program Guide.
| Location: Poster Area DD | ||
| Monday, July 14 | ||
| 17:20 - 19:00 | ||
| MOP.DD: Renewable Energies (hydro, solar, wind) | Poster Area DD | |
| Tuesday, July 15 | ||
| 17:20 - 19:00 | ||
| TUP.DD: Temporal Analysis Techniques and Applications II | Poster Area DD | |
| Wednesday, July 16 | ||
| 17:20 - 19:00 | ||
| WEP.DD: Inland Waters | Poster Area DD | |
| Thursday, July 17 | ||
| 17:20 - 19:00 | ||
| THP.DD: Ocean Temperature Remote Sensing Science and Application | Poster Area DD | |

