Technical Program
Use the Paper Search function to generate your updated daily Program Guide.
| Location: Poster Area BB | ||
| Monday, July 14 | ||
| 17:20 - 19:00 | ||
| MOP.BB: Oil, Gas, and Mineral Exploration II | Poster Area BB | |
| Tuesday, July 15 | ||
| 17:20 - 19:00 | ||
| TUP.BB: Crop Monitoring and Indices | Poster Area BB | |
| Wednesday, July 16 | ||
| 17:20 - 19:00 | ||
| WEP.BB: Soil Moisture Retrieval I | Poster Area BB | |
| Thursday, July 17 | ||
| 17:20 - 19:00 | ||
| THP.BB: Wind Vector Retrievals Using Scatterometers and SAR | Poster Area BB | |

