Technical Program
Use the Paper Search function to generate your updated daily Program Guide.
| Location: Poster Area AA | ||
| Monday, July 14 | ||
| 17:20 - 19:00 | ||
| MOP.AA: Dynamics of Earth Processes and Climate Change | Poster Area AA | |
| Tuesday, July 15 | ||
| 17:20 - 19:00 | ||
| TUP.AA: Crop Classification and Radar Studies | Poster Area AA | |
| Wednesday, July 16 | ||
| 17:20 - 19:00 | ||
| WEP.AA: Soil Properties II | Poster Area AA | |
| Thursday, July 17 | ||
| 17:20 - 19:00 | ||
| THP.AA: Modeling and Algorithms for Sensing of Sea Spectra and Currents | Poster Area AA | |

