My IGARSS 2014 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TU4.03.4 | ||
| Session: | Biomass | ||
| Session Time: | Tuesday, July 15, 15:40 - 17:20 | ||
| Presentation Time: | Tuesday, July 15, 16:40 - 17:00 | ||
| Presentation: | Oral | ||
| Topic: | Land: Forests and Vegetation | ||
| Paper Title: | The Forest Biomass Validation Site “Roda”: Decoupling Anthropogenic and Natural Factors for Global Forest Monitoring – A Contribution to the Helmholtz Alliance “Remote Sensing and Earth System Dynamics” and the GOFC-GOLD Biomass Working Group | ||
| Authors: | Christiane Schmullius; University Jena - Earth Observation | ||
| Carsten Pathe; University Jena - Earth Observation | |||
| Christian Thiel; University Jena - Earth Observation | |||
| Tanvir Chowdhury; University Jena - Earth Observation | |||
| Sören Hese; University Jena - Earth Observation | |||
| Jussi Baade; University Jena - Physical Geography | |||
| Irena Hajnsek; German Aerospace Center (DLR) - Microwaves and Radar Institute | |||
| Ralf Horn; German Aerospace Center (DLR) - Microwaves and Radar Institute | |||
| Thomas Jagdhuber; German Aerospace Center (DLR) - Microwaves and Radar Institute | |||
| Sergej Chmara; Thueringia Forest Agency | |||
| Herbert Sagischewski; Thuringia Forest Agency | |||

