My IGARSS 2014 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TH4.12.1 | ||
| Session: | Bistatic SAR | ||
| Session Time: | Thursday, July 17, 15:40 - 17:20 | ||
| Presentation Time: | Thursday, July 17, 15:40 - 16:00 | ||
| Presentation: | Oral | ||
| Topic: | Analysis Techniques: Bistatic SAR | ||
| Paper Title: | BISTATIC SAR IMAGE FORMATION: A SYSTEMATIC APPROACH | ||
| Authors: | Marc Rodriguez-Cassola; German Aerospace Center (DLR) | ||
| Pau Prats-Iraola; German Aerospace Center (DLR) | |||
| Gerhard Krieger; German Aerospace Center (DLR) | |||
| Andreas Reigber; German Aerospace Center (DLR) | |||
| Alberto Moreira; German Aerospace Center (DLR) | |||

