My IGARSS 2014 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TH2.10.2 | ||
| Session: | Wetland | ||
| Session Time: | Thursday, July 17, 10:30 - 12:10 | ||
| Presentation Time: | Thursday, July 17, 10:50 - 11:10 | ||
| Presentation: | Oral | ||
| Topic: | Land: Wetlands | ||
| Paper Title: | MONITORING OF CRITICAL WATER AND VEGETATION ANOMALIES OF SUB-SAHARAN WEST-AFRICAN WETLANDS | ||
| Authors: | Linda Moser; German Aerospace Center (DLR) | ||
| Stefan Voigt; German Aerospace Center (DLR) | |||
| Elisabeth Schoepfer; German Aerospace Center (DLR) | |||

