My IGARSS 2014 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TH3.09.5 | ||
| Session: | Recent Advances in Reflectometry using GNSS and other Opportunity Signals I | ||
| Session Time: | Thursday, July 17, 13:30 - 15:10 | ||
| Presentation Time: | Thursday, July 17, 14:50 - 15:10 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Recent Advances in Reflectometry using GNSS and other Opportunity Signals | ||
| Paper Title: | Innovative Remote Sensing using the International Space Station: GNSS Reflectometry with GEROS | ||
| Authors: | Jens Wickert; German Research Centre for Geosciences GFZ | ||
| Ole Baltazar Andersen; Technical University of Denmark | |||
| Georg Beyerle; German Research Centre for Geosciences GFZ | |||
| Estel Cardellach; IEEC/ICE-CSIC, Institute of Space Sciences | |||
| Bertrand Chapron; French Research Institute for Exploitation of the Sea, Ifremer | |||
| Christine Gommenginger; National Oceanography Center | |||
| Jason Hatton; European Space Agency (ESA) | |||
| Per Hoeg; Technical University of Denmark | |||
| Adrian Jäggi; University Bern | |||
| Norbert Jakowski; German Aerospace Center (DLR) | |||
| Michael Kern; European Space Agency (ESA) | |||
| Tong Lee; Jet Propulsion Laboratory, California Institute of Technology | |||
| Manuel Martín-Neira; European Space Agency (ESA) | |||
| Oliver Montenbruck; German Aerospace Center (DLR) | |||
| Nazzareno Pierdicca; IEEC/ICE-CSIC, Institute of Space Sciences | |||
| Antonio Rius; IEEC/ICE-CSIC, Institute of Space Sciences | |||
| C.K. Shum; The Ohio State University | |||
| Cinzia Zuffada; Jet Propulsion Laboratory, California Institute of Technology | |||

