My IGARSS 2014 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TH1.09.4 | ||
| Session: | GNSS+R Remote Sensing I | ||
| Session Time: | Thursday, July 17, 08:20 - 10:00 | ||
| Presentation Time: | Thursday, July 17, 09:20 - 09:40 | ||
| Presentation: | Oral | ||
| Topic: | Sensors and Platforms: Passive Microwave | ||
| Paper Title: | AIRBORNE GNSS REFLECTOMETRY USING CROSSOVER REFERENCE POINTS FOR CARRIER PHASE ALTIMETRY | ||
| Authors: | Maximilian Semmling; GeoForschungsZentrum Potsdam (GFZ) | ||
| Georg Beyerle; GeoForschungsZentrum Potsdam (GFZ) | |||
| Jamila Beckheinrich; GeoForschungsZentrum Potsdam (GFZ) | |||
| Maorong Ge; GeoForschungsZentrum Potsdam (GFZ) | |||
| Jens Wickert; GeoForschungsZentrum Potsdam (GFZ) | |||

