My IGARSS 2014 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH2.10.5 | ||
Session: | Wetland | ||
Session Time: | Thursday, July 17, 10:30 - 12:10 | ||
Presentation Time: | Thursday, July 17, 11:50 - 12:10 | ||
Presentation: | Oral | ||
Topic: | Land: Wetlands | ||
Paper Title: | VARIABILITY OF WETLAND TYPE, AND WETLAND TYPE VEGETATION EVALUATED WITH RADARSAT-2 IMAGERY IN EASTERN ONTARIO. | ||
Authors: | Laura Dingle Robertson; Carleton University | ||
Dr. Douglas J. King; Carleton University | |||
Dr. Chris Davies; Ontario Ministry of Natural Resources |