My IGARSS 2014 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TUP.CC.194 | ||
| Session: | Temporal Analysis Techniques and Applications I | ||
| Session Time: | Tuesday, July 15, 17:20 - 19:00 | ||
| Presentation Time: | Tuesday, July 15, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Conference Special Themes: Temporal Analysis: Techniques and Applications | ||
| Paper Title: | MAPPING THE POST-SEISMIC GROUND DEFORMATION OF THE EMILIA 2012 SEISMIC SEQUENCE BY MEANS OF COSMO-SKYMED INSAR TIME SERIES | ||
| Authors: | Cristiano Tolomei; Istituto Nazionale di Geofisica e Vulcanologia | ||
| Stefano Salvi; Istituto Nazionale di Geofisica e Vulcanologia | |||
| Giuseppe Pezzo; Istituto Nazionale di Geofisica e Vulcanologia | |||
| Simone Atzori; Istituto Nazionale di Geofisica e Vulcanologia | |||
| John Peter Merryman Boncori; Istituto Nazionale di Geofisica e Vulcanologia | |||

