My IGARSS 2014 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TH1.08.2 | ||
| Session: | Global Precipitation Measurement Instrumentation Status Five Months After Launch | ||
| Session Time: | Thursday, July 17, 08:20 - 10:00 | ||
| Presentation Time: | Thursday, July 17, 08:40 - 09:00 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Global Precipitation Measurement Instrumentation Status Five Months After Launch | ||
| Paper Title: | THE ORBITAL CHECKOUT STATUS OF THE DUAL-FREQUENCY PRECIPITATION RADAR ON THE GLOBAL PRECIPITATION MEASUREMENT CORE SPACECRAFT | ||
| Authors: | Kinji Furukawa; Japan Aerospace Exploration Agency | ||
| Masahiro Kojima; Japan Aerospace Exploration Agency | |||
| Takeshi Miura; Japan Aerospace Exploration Agency | |||
| Yasutoshi Hyakusoku; Japan Aerospace Exploration Agency | |||
| Hiroki Kai; Japan Aerospace Exploration Agency | |||
| Takayuki Ishikiri; Japan Aerospace Exploration Agency | |||
| Toshio Iguchi; NICT | |||
| Hiroshi Hanado; NICT | |||
| Katsuhiro Nakagawa; NICT | |||
| Minoru Okumura; NTT DATA Corporation | |||

