Technical Program
Paper Detail
| Paper: | TH1.11.5 | ||
| Session: | Sensing the Biology and Quality of Ocean and Inland Waters | ||
| Time: | Thursday, July 17, 09:40 - 10:00 | ||
| Presentation: | Oral | ||
| Topic: | Oceans: Ocean Biology (Colour) and Water Quality | ||
| Recording: | [View Video] | ||
| Title: | DUE GLOBWETLAND II PROJECT RESULTS - MONITORING WETLANDS FOR SUSTAINABLE WATER MANAGEMENT | ||
| Authors: | Kathrin Weise; Jena-Optronik GmbH (JOP) | ||
| Bert Wolf; Jena-Optronik GmbH (JOP) | |||
| Michael Schwarz; Jena-Optronik GmbH (JOP) | |||
| Marc Paganini; European Space Agency (ESA) | |||

