Technical Program
Paper Detail
| Paper: | TU4.07.2 | ||
| Session: | Change Detection Techniques | ||
| Time: | Tuesday, July 15, 16:00 - 16:20 | ||
| Presentation: | Oral | ||
| Topic: | Analysis Techniques: Image Processing Techniques | ||
| Recording: | [View Video] | ||
| Title: | CHANGE DETECTION FOR HIGH RESOLUTION SATELLITE IMAGES, BASED ON SIFT DESCRIPTORS AND AN A CONTRARIO APPROACH | ||
| Authors: | Flora Dellinger; Telecom ParisTech | ||
| Julie Delon; Université Paris Descartes | |||
| Yann Gousseau; Telecom ParisTech | |||
| Julien Michel; CNES | |||
| Florence Tupin; Telecom ParisTech | |||

