Technical Program
Paper Detail
| Paper: | FR3.03.1 | ||
| Session: | Land Use and Land Cover Change V | ||
| Time: | Friday, July 18, 13:30 - 13:50 | ||
| Presentation: | Oral | ||
| Topic: | Land: Land Use and Land Cover Change | ||
| Recording: | [View Video] | ||
| Title: | Crop identification by assimilation of dense optical and C-band SAR time-series in view of the Sentinel mission | ||
| Authors: | Lorenzo Iannini; Delft University of Technology | ||
| Ramses Molijn; Delft University of Technology | |||
| Alijafar Mousivand; Delft University of Technology | |||
| Ramon Hanssen; Delft University of Technology | |||

