Technical Program
Paper Detail
| Paper: | WEP.C.13 | ||
| Session: | POLSAR Applications I | ||
| Time: | Wednesday, July 16, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Analysis Techniques: Pol and PolInSAR | ||
| Title: | CRITICAL ANALYSIS OF DEORIENTATION EFFECT ON VARIOUS LAND COVERS: AN APPLICATION OF POLSAR DATA | ||
| Authors: | Pooja Mishra; Indian Institute of Technology Roorkee | ||
| Keshava P Singh; Indian Institute of Technology BHU | |||
| Dharmendra Singh; Indian Institute of Technology Roorkee | |||
| Navin Singh Rajput; Indian Institute of Technology BHU | |||

