Technical Program
Paper Detail
| Paper: | WEP.DD.208 | ||
| Session: | Inland Waters | ||
| Time: | Wednesday, July 16, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Land: Inland Waters | ||
| Title: | ASSESSING THE POTENTIAL OF SATELLITE AND GROUND SPECTRAL DATA FOR CHLOROPHYLL-A MONITORING IN LAKE KASUMIGAURA, JAPAN | ||
| Authors: | D.D.G.L. Dahanayaka; Ibaraki University | ||
| Hideyuki Tonooka; Ibaraki University | |||
| M.J.S. Wijeyaratne; University of Kelaniya | |||
| Atsushi Minato; Ibaraki University | |||
| Satoru Ozawa; Ibaraki University | |||

