Technical Program
Download the Program Guide Book.
Use the Paper Search function to generate your updated daily Program Guide.
| Location: Poster Area V | ||
| Monday, July 27 | ||
| 17:20 - 19:00 | ||
| MOP.PV: High Resolution, Active and Passive Measurements | Poster Area V | |
| MOP.PV: Ocean Temperature and Salinity II | Poster Area V | |
| Tuesday, July 28 | ||
| 17:20 - 19:00 | ||
| TUP.PV: Coastal Zone Remote Sensing I | Poster Area V | |
| Wednesday, July 29 | ||
| 17:20 - 19:00 | ||
| WEP.PV: Ocean Altimetry II | Poster Area V | |
| Thursday, July 30 | ||
| 17:20 - 19:00 | ||
| THP.PV: Remote Sensing Instruments for Winds and Waves | Poster Area V | |



