Technical Program
Download the Program Guide Book.
Use the Paper Search function to generate your updated daily Program Guide.
| Location: Poster Area U | ||
| Monday, July 27 | ||
| 17:20 - 19:00 | ||
| MOP.PU: Clouds and Precipitation II | Poster Area U | |
| Tuesday, July 28 | ||
| 17:20 - 19:00 | ||
| TUP.PU: Ocean Biology II | Poster Area U | |
| Wednesday, July 29 | ||
| 17:20 - 19:00 | ||
| WEP.PU: Ocean Winds, Waves and Currents | Poster Area U | |
| Thursday, July 30 | ||
| 17:20 - 19:00 | ||
| THP.PU: Ocean Scatterometry | Poster Area U | |
| THP.PU: Precipitation and Atmospheric Sounding | Poster Area U | |



