Technical Program
Download the Program Guide Book.
Use the Paper Search function to generate your updated daily Program Guide.
| Location: Poster Area S | ||
| Monday, July 27 | ||
| 17:20 - 19:00 | ||
| MOP.PS: Global Crop Mapping and Food Security | Poster Area S | |
| MOP.PS: Monitoring Natural Disaster II | Poster Area S | |
| Tuesday, July 28 | ||
| 17:20 - 19:00 | ||
| TUP.PS: Exposure and Hazard Monitoring I | Poster Area S | |
| Wednesday, July 29 | ||
| 17:20 - 19:00 | ||
| WEP.PS: Damage Mapping II | Poster Area S | |
| Thursday, July 30 | ||
| 17:20 - 19:00 | ||
| THP.PS: Analysis of Multitemporal Images V | Poster Area S | |
| THP.PS: Emergency Response II | Poster Area S | |



