My IGARSS 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR4.T09.3 | ||
Session: | Pleiades: a Dual Optical Constellation for Submetric Observations: Thematic Space Applications II | ||
Session Time: | Friday, July 26, 15:40 - 17:20 | ||
Presentation Time: | Friday, July 26, 16:20 - 16:40 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Pleiades, a Dual Optical Constellation for Submetric Observations: Thematic Space Applications | ||
Paper Title: | USE OF PLEIADES VHR DATA FOR RISK MANAGEMENT AND SUSTAINABLE RECONSTRUCTION IN HAITI: THE EXAMPLE OF KAL-HAITI RESEARCH DATABASE | ||
Authors: | Delphine Fontannaz; Centre National d'Études Spatiales | ||
Alain Giros; Centre National d'Études Spatiales | |||
Bernard Allenbach; SERTIT | |||
Didier Treinsoutrot; Ministère de l'Ecologie du Développement Durable et de l'Energie | |||
Marcello de Michele; Bureau de Recherches Géologiques et Minières |