My IGARSS 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | THP.P9.42 | ||
Session: | Landslides, Volcanoes and Earthquake | ||
Session Time: | Thursday, July 25, 17:20 - 19:00 | ||
Presentation Time: | Thursday, July 25, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Disasters and Hazards: | ||
Paper Title: | TEMPORAL AND SPATIAL VARIATIONS OF SEISMICITY PARAMETERS FOR NORTHWEST HIMALAYA | ||
Authors: | Madan Mohan Rout; Indian Institute of Technology | ||
Josodhir Das; Indian Institute of Technology | |||
Kamal Kamal; Indian Institute of Technology |