My IGARSS 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | FR4.T09.5 | ||
| Session: | Pleiades: a Dual Optical Constellation for Submetric Observations: Thematic Space Applications II | ||
| Session Time: | Friday, July 26, 15:40 - 17:20 | ||
| Presentation Time: | Friday, July 26, 17:00 - 17:20 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Pleiades, a Dual Optical Constellation for Submetric Observations: Thematic Space Applications | ||
| Paper Title: | SYNERGY OF VHR PLEIADES DATA AND SWIR SPECTRAL BANDS FOR FLOOD DETECTION AND IMPACT ASSESSMENT IN URBAN AREAS: CASE OF KRYMSK, RUSSIAN FEDERATION, IN JULY 2012 | ||
| Authors: | Claire Huber; SERTIT | ||
| Stéphanie Battiston; SERTIT | |||
| Hervé Yésou; SERTIT | |||
| Claire Tinel; CNES | |||
| André Laurens; CNES | |||
| Mathias Studer; SERTIT | |||

IGARSS13
@IGARSS2013













