My IGARSS 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR1.T09.1 | ||
Session: | The Surface Water and Ocean Topography (SWOT) Mission | ||
Session Time: | Friday, July 26, 08:20 - 10:00 | ||
Presentation Time: | Friday, July 26, 08:20 - 08:40 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: The Surface Water and Ocean Topography (SWOT) Mission | ||
Paper Title: | THE SURFACE WATER AND OCEAN TOPOGRAPHY (SWOT) MISSION SYSTEM DESCRIPTION | ||
Authors: | Parag Vaze; California Institute of Technology - Jet Propulsion Laboratory | ||
Thierry Lafon; Centre National d'Études Spatiales |