My IGARSS 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MOP.P21.84 | ||
Session: | Tomography and 3D Mapping II | ||
Session Time: | Monday, July 22, 17:20 - 19:00 | ||
Presentation Time: | Monday, July 22, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Analysis Techniques: Tomography and 3D mapping | ||
Paper Title: | RECONSTRUCTION OF BUILDING FAĆADES USING SPACEBORNE MULTIVIEW TOMOSAR POINT CLOUDS | ||
Authors: | Muhammad Shahzad; Technical University Munich TUM, Germany | ||
Xiao Xiang Zhu; German Aerospace Center (DLR) |