My IGARSS 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH1.T04.5 | ||
Session: | Change Detection and Multi-temporal Image Analysis I | ||
Session Time: | Thursday, July 25, 08:20 - 10:00 | ||
Presentation Time: | Thursday, July 25, 09:40 - 10:00 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Change Detection and Multi-temporal Image Analysis | ||
Paper Title: | A KERNEL VERSION OF MULTIVARIATE ALTERATION DETECTION | ||
Authors: | Allan A. Nielsen; Technical University of Denmark | ||
Jacob S. Vestergaard; Technical University of Denmark |