My IGARSS 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TH1.T11.3 | ||
| Session: | Spaceborne Imaging Spectroscopy Missions - Current and Future Activities I | ||
| Session Time: | Thursday, July 25, 08:20 - 10:00 | ||
| Presentation Time: | Thursday, July 25, 09:00 - 09:20 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Spaceborne Imaging Spectroscopy Missions - Current and Future Activities | ||
| Paper Title: | THE PRISMA HYPERSPECTRAL MISSION: SCIENCE ACTIVITIES AND OPPORTUNITIES FOR AGRICULTURE AND LAND MONITORING | ||
| Authors: | Stefano Pignatti; IMAA-CNR | ||
| Nicola Acito; Accademia Navale, Università di Pisa | |||
| Umberto Amato; IAC-CNR | |||
| Raffaele Casa; Università della Tuscia | |||
| De Bonis Roberto; Università di Roma | |||
| Marco Diani; Università di Pisa | |||
| Giovanni Laneve; Università di Roma | |||
| Stefania Matteoli; Università di Pisa | |||
| Angelo Palombo; IMAA-CNR | |||
| Simone Pascucci; IMAA-CNR | |||
| Filomena Romano; IMAA-CNR | |||
| Federico Santini; IMAA-CNR | |||
| Tiziana Simoniello; IMAA-CNR | |||
| Cristina Ananasso; Italian Space Agency (ASI) | |||
| Giovanni Corsini; Università di Pisa | |||
| Vincenzo Cuomo; IMAA-CNR | |||

IGARSS13
@IGARSS2013













