Technical Program
Paper Detail
| Paper: | TUP.PQ.10 | ||
| Session: | Optical Sensors Calibration and Validation I | ||
| Time: | Tuesday, July 28, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Mission, Sensors and Calibration: Passive Optical, Hyperspectral Sensors and Calibration | ||
| Title: | EVALUATING LIBYA-4 PSEUDO-INVARIANT CALIBRATION SITE HETEROGENEITY WITH WORLDVIEW-1, 2 AND EO-1 HYPERION | ||
| Authors: | Christopher Neigh; NASA Goddard Space Flight Center | ||
| Joel McCorkel; NASA Goddard Space Flight Center | |||
| Elizabeth Middleton; NASA Goddard Space Flight Center | |||
    


