Technical Program
Paper Detail
| Paper: | WE4.Y2.4 | ||
| Session: | Global Crop Monitoring and Food Security | ||
| Time: | Wednesday, July 29, 16:40 - 17:00 | ||
| Presentation: | Oral | ||
| Topic: | Feeding the Planet, Energy for Life: | ||
| Recording: | [View Video] | ||
| Title: | GLOBAL SENSITIVITY ANALYSIS OF A MORPHOLOGY BASED ELECTROMAGNETIC SCATTERING MODEL | ||
| Authors: | Onur Yüzügüllü; ETH Zurich | ||
| Stefano Marelli; ETH Zurich | |||
| Esra Erten; Istanbul Technical University | |||
| Bruno Sudret; ETH Zurich | |||
| Irena Hajnsek; German Aerospace Center (DLR) | |||



