Technical Program
Paper Detail
| Paper: | TUP.PR.3 | ||
| Session: | Monitoring Natural Disaster: Fires and Drought | ||
| Time: | Tuesday, July 28, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Remote Sensing: Understanding the Earth for a Safer World: Monitoring Natural Disaster (Subsidence, Landslides, Floods, Fires, etc.) | ||
| Title: | REMOTELY DETECTED FIRE EVENTS: POTENTIAL AND CHALLENGES OF VALIDATING AGAINST NATIONAL GROUND DATA | ||
| Authors: | Agata Hoscilo; Institute of Geodesy and Cartography | ||
| Aneta Lewandowska; Institute of Geodesy and Cartography | |||
 
    


