Technical Program
Paper Detail
| Paper: | WE3.Y1.2 | ||
| Session: | Optical Forest Vegetation I | ||
| Time: | Wednesday, July 29, 13:50 - 14:10 | ||
| Presentation: | Oral | ||
| Topic: | Land: Forest and Vegetation: Application and Modelling | ||
| Recording: | [View Video] | ||
| Title: | ON THE RELEVANCE OF RADIOMETRIC NORMALIZATION OF DENSE LANDSAT TIME SERIES FOR FOREST MONITORING | ||
| Authors: | Frank Thonfeld; University of Bonn | ||
| Michael Schmidt; Department of Science, Information Technology, Innovation and the Arts | |||
| Olena Dubovyk; University of Bonn | |||
| Gunter Menz; University of Bonn | |||



