Technical Program
Paper Detail
| Paper: | FR1.Y2.1 | ||
| Session: | Snow Cover II | ||
| Time: | Friday, July 31, 08:20 - 08:40 | ||
| Presentation: | Oral | ||
| Topic: | Cryosphere: Snow Cover | ||
| Recording: | [View Video] | ||
| Title: | SWE MONITORING DURING THE WINTER AND SPRING MELT BY COMBINING MICROWAVES REMOTE SENSING DATA, MODELING AND GROUND DATA | ||
| Authors: | Francois Vachon; Hydro-Québec | ||
| Danielle De Seve; Hydro-Québec | |||
| Yves Choquette; Hydro-Québec | |||
| Frederic Guay; Hydro-Québec | |||



