Technical Program
Paper Detail
| Paper: | TUP.PO.11 | ||
| Session: | Cryosphere: Glacier, Snow and Lake | ||
| Time: | Tuesday, July 28, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Cryosphere: Ice Sheets and Glaciers | ||
| Title: | KA-BAND INTERFEROMETRIC PENETRATION INTO THE GREENLAND ICE SHEETS MEASURED BY THE GLISTIN RADAR | ||
| Authors: | Scott Hensley; Jet Propulsion Laboratory | ||
| Delwyn Moller; Remote Sensing Solutions, Inc | |||
| Xiaoqing Wu; Jet Propulsion Laboratory | |||
| Shadi Oveisgharan; Jet Propulsion Laboratory | |||
| Thierry Michel; Jet Propulsion Laboratory | |||



