Technical Program
Paper Detail
| Paper: | WEP.PC.4 | ||
| Session: | Analysis of Multitemporal Images III | ||
| Time: | Wednesday, July 29, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Change Detection and Multi-Temporal Analysis | ||
| Title: | REMOTE SENSING MONITORING OF CHANGES POTENTIALLY ASSOCIATED TO OBSTACLES TO AIR NAVIGATION | ||
| Authors: | Gianpaolo Pinelli; IDS Ingegneria Dei Sistemi S.p.A. | ||
| Tiziana Veracini; IDS Ingegneria Dei Sistemi S.p.A. | |||



