Technical Program
Paper Detail
| Paper: | WEP.PS.4 | ||
| Session: | Damage Mapping II | ||
| Time: | Wednesday, July 29, 17:20 - 19:00 | ||
| Presentation: | Poster | ||
| Topic: | Remote Sensing: Understanding the Earth for a Safer World: Damage Mapping | ||
| Title: | DETECTING DAMAGED BUILDINGS CAUSED BY EARTHQUAKE USING LOCAL GRADIENT ORIENTATION ENTROPY STATISTICS METHOD | ||
| Authors: | Xin Ye; Peking University | ||
| Qiming Qin; Peking University | |||
| Jun Wang; Peking University | |||
| Jianhua Wang; Peking University | |||
| Xiucheng Yang; Peking University | |||
| Xuebin Qin; Peking University | |||



