My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MO4.Y3.3 | ||
Session: | GEOGLAM: Earth Observation for Crop Monitoring, from Regional to Global Perspective II | ||
Session Time: | Monday, July 27, 15:40 - 17:20 | ||
Presentation Time: | Monday, July 27, 16:20 - 16:40 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: GEOGLAM: Earth Observation for Crop Monitoring, from Regional to Global Perspective | ||
Paper Title: | USE OF MODIS TEMPORAL SIGNATURES FOR REGIONAL-SCALE LAND COVER MAPPING AND CROP STATUS MONITORING: ACTIVITIES AT BOKU UNIVERSITY | ||
Authors: | Clement Atzberger; University of Natural Resources and Life Sciences | ||
Francesco Vuolo; University of Natural Resources and Life Sciences | |||
Anja Klisch; University of Natural Resources and Life Sciences |