My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TU3.R2.4 | ||
| Session: | SAR Polarimetry: Theory and Applications I | ||
| Session Time: | Tuesday, July 28, 13:30 - 15:10 | ||
| Presentation Time: | Tuesday, July 28, 14:30 - 14:50 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: SAR Polarimetry: Theory and Applications | ||
| Paper Title: | Development of new multi-band equatorially orbiting POLinSAR satellite sensors system configurations for varying latitudinal coverage within the tropical belt | ||
| Authors: | Wolfgang Martin Boerner; University of Illinois at Chicago | ||



