My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | FR1.Y1.5 | ||
| Session: | Synergistic use of SMOS Observations to Improve our Understanding of the Water and Energy Cycle I | ||
| Session Time: | Friday, July 31, 08:20 - 10:00 | ||
| Presentation Time: | Friday, July 31, 09:40 - 10:00 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Synergistic Use of L-Band Observations to Improve Our Understanding of the Water and Energy Cycle | ||
| Paper Title: | An overview of the SMOS+STORM Evolution project: Measuring surface Winds in Tropical and Extra-Tropical Storms with SMOS | ||
| Authors: | Nicolas Reul; IFREMER | ||
| Bertrand Chapron; IFREMER | |||
| Fabrice Collard; OceanDataLab | |||
| James Cotton; Metoffice | |||
| Peter Francis; Metoffice | |||
| Elizaveta Zabolotskikh; Solab | |||
| Craig Donlon; European Space Agency (ESA) | |||



