My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH1.W1.5 | ||
Session: | Object Detection and Recognition Techniques | ||
Session Time: | Thursday, July 30, 08:20 - 10:00 | ||
Presentation Time: | Thursday, July 30, 09:40 - 10:00 | ||
Presentation: | Oral | ||
Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): Object Detection and Recognition | ||
Paper Title: | TYPICAL DATA MODELS ARE INADEQUATE FOR HYPERTEMPORAL IMAGERY | ||
Authors: | Dalton Rosario; U.S. Army Research Laboratory | ||
Joao Romano; U.S. Army Armament RDEC |