My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | TH3.Y3.2 | ||
| Session: | InSAR and Topographic Methods | ||
| Session Time: | Thursday, July 30, 13:30 - 15:10 | ||
| Presentation Time: | Thursday, July 30, 13:50 - 14:10 | ||
| Presentation: | Oral | ||
| Topic: | Data Analysis Methods (Optical, Multispectral,Hyperspectral, SAR): SAR Interferometry: Along and Across | ||
| Paper Title: | REPEAT-PASS INTERFEROMETRIC EXPERIMENTS WITH THE TANDEM-X CONSTELLATION FOR ACCURATE ALONG-TRACK MOTION ESTIMATION | ||
| Authors: | Pau Prats-Iraola; German Aerospace Center (DLR) | ||
| Marc Rodriguez-Cassola; German Aerospace Center (DLR) | |||
| Nestor Yague-Martinez; German Aerospace Center (DLR) | |||
| Paco López-Dekker; German Aerospace Center (DLR) | |||
| Rolf Scheiber; German Aerospace Center (DLR) | |||
| Francesco De Zan; German Aerospace Center (DLR) | |||
| Thomas Kraus; German Aerospace Center (DLR) | |||
| Steffen Wollstadt; German Aerospace Center (DLR) | |||



