My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TH1.B1.1 | ||
Session: | Space Lidar: Missions, Technologies and Observations I | ||
Session Time: | Thursday, July 30, 08:20 - 10:00 | ||
Presentation Time: | Thursday, July 30, 08:20 - 09:00 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Space Lidar: Missions, Technologies and Observations | ||
Paper Title: | Global Ecosystem Dynamics Investigation (GEDI) Lidar for Mapping the Vertical Structure of Vegetation from the International Space Station | ||
Authors: | Bryan Blair; NASA Goddard Space Flight Center | ||
Ralph Dubayah; University of Maryland |