My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TUP.PR.6 | ||
Session: | Monitoring Natural Disaster: Fires and Drought | ||
Session Time: | Tuesday, July 28, 17:20 - 19:00 | ||
Presentation Time: | Tuesday, July 28, 17:20 - 19:00 | ||
Presentation: | Poster | ||
Topic: | Remote Sensing: Understanding the Earth for a Safer World: Monitoring Natural Disaster (Subsidence, Landslides, Floods, Fires, etc.) | ||
Paper Title: | MODIS-Landsat data fusion for 30m burned area mapping: demonstration and validation for the United States | ||
Authors: | Luigi Boschetti; University of Idaho | ||
David Roy; South Dakota State University |