My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | WE1.B1.1 | ||
| Session: | Imaging Spectroscopy Calibration And Validation, Inter-Calibration And Coming To Terms With Terminology I | ||
| Session Time: | Wednesday, July 29, 08:20 - 10:00 | ||
| Presentation Time: | Wednesday, July 29, 08:20 - 09:00 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Calibration And Validation, Inter-Calibration And Coming To Terms With Terminology | ||
| Paper Title: | COORDINATION OF INTERNATIONAL EFFORTS TO ENSURE SI-TRACEABILITY AND HARMONIZATION OF SATELLITE SENSOR DATA | ||
| Authors: | Kurtis Thome; NASA Goddard Space Flight Center | ||



