My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TU4.R1.5 | ||
Session: | Exploring COSMO-SkyMed and RADARSAT-2 Synergies II | ||
Session Time: | Tuesday, July 28, 15:40 - 17:20 | ||
Presentation Time: | Tuesday, July 28, 17:00 - 17:20 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: Exploring COSMO-SkyMed and RADARSAT-2 Synergies | ||
Paper Title: | COSMO-SKYMED AND RADARSAT-2 JOINT ANALYSIS AND MODELING FOR THE EVALUATION OF POTENTIAL DEFORMATIONS CAUSED BY THE LARGE MASS MOVEMENTS SURROUNDING THE FIASTRA LAKE DAM | ||
Authors: | Matteo Albano; Istituto Nazionale di Geofisica e Vulcanologia | ||
Marco Polcari; Istituto Nazionale di Geofisica e Vulcanologia | |||
Marco Moro; Istituto Nazionale di Geofisica e Vulcanologia | |||
Christian Bignami; Istituto Nazionale di Geofisica e Vulcanologia | |||
Fabrizio Lombardini; University of Pisa and CNIT-RaSS | |||
Federico Viviani; University of Pisa and CNIT-RaSS | |||
Sergey Samsonov; Canada Centre for Mapping and Earth Observation - Natural Resources | |||
Michele Saroli; Department of Civil and Mechanical Engineering, University of Cassino and Southern Lazio | |||
Roberto Devoti; Istituto Nazionale di Geofisica e Vulcanologia | |||
Salvatore Stramondo; Istituto Nazionale di Geofisica e Vulcanologia |