My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | FR4.B1.1 | ||
Session: | UAVSAR: Instrument Status and Science Activities II | ||
Session Time: | Friday, July 31, 15:40 - 17:20 | ||
Presentation Time: | Friday, July 31, 15:40 - 16:00 | ||
Presentation: | Oral | ||
Topic: | Invited Sessions: UAVSAR: Instrument Status and Science Activities | ||
Paper Title: | MAPPING DEFORMATION CAUSED BY FAULTS, LANDSLIDES AND GEOTHERMAL EXPLOITATION WITH TIME-SERIES AND 3D ANALYSIS OF UAVSAR REPEAT-PASS INTERFEROMETRY STACKS | ||
Authors: | Eric Jameson Fielding; Jet Propulsion Laboratory, California Institute of Technology | ||
Brent Delbridge; University of California, Berkeley | |||
Manoochehr Shirzaei; Arizona State University | |||
Alejandro Gonzalez-Ortega; Scripps Institute of Oceanography, University of California, San Diego | |||
Roland Bürgmann; University of California, Berkeley | |||
Estelle Chaussard; University of California, Berkeley | |||
Eric Gurrola; Jet Propulsion Laboratory, California Institute of Technology | |||
Cathleen Jones; Jet Propulsion Laboratory, California Institute of Technology | |||
Scott Hensley; Jet Propulsion Laboratory, California Institute of Technology |