My IGARSS 2015 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | MO4.Y3.5 | ||
| Session: | GEOGLAM: Earth Observation for Crop Monitoring, from Regional to Global Perspective II | ||
| Session Time: | Monday, July 27, 15:40 - 17:20 | ||
| Presentation Time: | Monday, July 27, 17:00 - 17:20 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: GEOGLAM: Earth Observation for Crop Monitoring, from Regional to Global Perspective | ||
| Paper Title: | DEVELOPING HARMONIZED ASSESSMENTS OF CROP CONDITIONS: THE G20-GEOGLAM CROP MONITOR | ||
| Authors: | Inbal Becker-Reshef; University of Maryland | ||
| Christopher Justice; University of Maryland | |||
| Brian Barker; University of Maryland | |||
| Katie McGaughey; University of Maryland | |||
| Mike Humber; University of Maryland | |||
| Jon Nordling; University of Maryland | |||
| Michel Deshayes; Group on Earth Observations | |||



